Top Ebook Readers
The main advantages of electronic books are convenience and choice. You can carry an entire library of eBooks with you and pick and read any from them at any moment. Most advanced ebook readers, like Amazon wireless reader, allow you to download books anywhere and anytime.
However, many depend on what reading device you use for reading. The selection of e-book reader that best suits your needs can be a quite difficult task. The below table
compares the best ebook readers available at the market and intended to help you with to make right choice.
| Amazon Kindle 2 | Amazon Kindle DX | Sony PRS-700 | Barnes & Noble Nook | |
|---|---|---|---|---|
|
|
|
|
|
| Price | ![]() |
![]() |
![]() |
![]() |
| Dimensions | 8" x 5.3" x 0.36" | 10.4" x 7.2" x 0.38" | 5.1" x 6.8" x 0.4" | 7.7" x 4.9" x .5" |
| Weight | 10.2 oz | 18.9 oz | 10 oz | 11.2 oz |
| Wireless | ![]() |
![]() |
![]() |
![]() |
Connectivity | USB2.0 CDMA/EVDO | USB2.0 3G/EVDO | USB2.0 | WiFi, Micro USB 2.0 (charging), 3.5mm stereo, 3G/GPRS |
| Screen Size | 6" | 9.7" | 6" | 6" |
| Resolution | 800x600 | 1200 x 824 | 800x600 | 480 x 144 |
| Touch Screen | ![]() |
![]() |
![]() |
![]() |
| Keyboard | ![]() |
![]() |
![]() |
![]() |
| MP3 Player | ![]() |
![]() |
![]() |
![]() |
| Memory | 2 Gb (1500 books) | 4 Gb (3500 books) | 512Mb | 2Gb Flash |
| Slots | USB 2.0 | USB 2.0 | MMC/SD/SDHC, Memory Stick Pro Duo | MicroSD/SDHC |
| Battery Time | up to 2 weeks (wireless off) | up to 2 weeks (wireless off) | 7500 pages | up to 10 days (with wireless off) |
| Formats | natively: AZW, TXT, Audible,, MP3, unprotected MOBI, PRC; through conversion: PDF, HTML, DOC, JPEG, GIF, PNG, BMP | natively:Kindle (AZW), PDF, TXT, Audible (formats 4, Audible Enhanced (AAX)), MP3, unprotected MOBI, PRC natively; HTML, DOC, RTF, JPEG, GIF, PNG, BMP | BBeB (LRF/LRX), PDF, EPUB, TXT, RTF, JPG, BMP, GIF, PNG, MP3, AAC | PDF, EPUB, eReader, PDB, JPG, GIF, PNG, BMP, MP3 |
| Additional Features | The next generation Amazon Kindle 2 ebook reader features improved ergonomics, navigation, display, storage capacity and battery life, while maintaining subscription-free wireless access to Sprint’s 3G data network. Amazon offers the Kindle Store service that allows to purchase Ebooks and download them for free. Since Kindle utilizes high-speed CDMA/EVDO network, books can be downloaded at anytime and anywhere. The service is turned on by default and assumes no monthly wireless bills, service plans, or commitments for customers. Over 200K titles are available for downloading including NYT bestsellers, magazines and newspapers that auto-delivered wirelessly. Released in UK and Europe in October '09. read full review.. | This large screen device (1.5 times the size of a regular Kindle display) has native PDF support. The DX is better for reading electronic versions of newspapers, magazines, any formatted books. Also it includes iPhone-like accelerometer that changes the orientation of the screen when the device rotates. Released in US: 10 Jun 2009, in Europe: 19 Jan 2010 read full review.. | The new model comes with faster processor, a touch screen and improved navigation allowing to turn pages back and forth with swiping motion like iPhone. A stylus is provided to highlight or search words and make notes. read full review.. | Free wireless access to B&N stores. | Special Offers | New discounted price! | New discounted price! | Price | ![]() |
![]() |
![]() |
![]() |


